| Round | Date | Home | Scores | Away |
| A-5 | Tue 26 Feb | EP Leopards | v | EP Pumas |
| A-5 | Tue 26 Feb | EP Wildcats | 2-11-203 def by 3-14-231 | EP SnowLeopards |
| A-5 | Tue 26 Feb | EP Panthers | v | EP Lions |
| C-4 | Tue 26 Feb | EP Lynx | v | Stray Cats |
| C-4 | Tue 26 Feb | HighwayMen | v | SP Red |
| B-4 | Wed 27 Feb | EP Jaguars | v | EP Bobcats |
| B-4 | Wed 27 Feb | EP Tigers | v | SP White |
| A1-5 | Thu 28 Feb | 6 And Har Fel | v | 4 Jie Bra Bin |
| A1-5 | Thu 28 Feb | 7 Min Geo Ben | v | 3 Oks Ger Ric |
| A1-5 | Thu 28 Feb | 1 Rah Ant Jus | v | 2 Joh Ian Cli |
| A1-6 | Thu 28 Feb | 3 Oks Ger Ric | v | 1 Rah Ant Jus |
| A1-6 | Thu 28 Feb | 4 Jie Bra Bin | v | 7 Min Geo Ben |
| A1-6 | Thu 28 Feb | 5 Jef Dai Kam | v | 6 And Har Fel |
Next Week’s Fixture
| Round | Date | Home | Scores | Away |
| A-6 | Tue 05 Mar | EP SnowLeopards | v | EP Leopards |
| A-6 | Tue 05 Mar | EP Lions | v | EP Wildcats |
| A-6 | Tue 05 Mar | EP Pumas | v | EP Panthers |
| C-5 | Tue 05 Mar | SP Red | v | EP Lynx |
| C-5 | Tue 05 Mar | Stray Cats | v | HighwayMen |
| B-5 | Wed 06 Mar | SP White | v | EP Jaguars |
| B-5 | Wed 06 Mar | EP Bobcats | v | EP Tigers |
| A1-7 | Thu 07 Mar | 7 Min Geo Ben | v | 5 Jef Dai Kam |
| A1-7 | Thu 07 Mar | 1 Rah Ant Jus | v | 4 Jie Bra Bin |
| A1-7 | Thu 07 Mar | 2 Joh Ian Cli | v | 3 Oks Ger Ric |
Latest Team Ladders
Grade: A1
| Team | Pts | W | L | B | MF | MA | M% | G% | P% |
|---|---|---|---|---|---|---|---|---|---|
| 6 And Har Fel | 139 | 3 | 1 | 0 | 23 | 17 | 135 | 126 | 110 |
| 5 Jef Dai Kam | 138 | 3 | 1 | 0 | 23 | 17 | 135 | 121 | 104 |
| 4 Jie Bra Bin | 128 | 3 | 0 | 1 | 16 | 14 | 114 | 111 | 105 |
| 1 Rah Ant Jus | 125 | 1 | 2 | 1 | 16 | 14 | 114 | 106 | 100 |
| 3 Oks Ger Ric | 117 | 1 | 2 | 1 | 14 | 16 | 88 | 92 | 94 |
| 7 Min Geo Ben | 108 | 1 | 2 | 1 | 13 | 17 | 76 | 78 | 94 |
| 2 Joh Ian Cli | 97 | 0 | 4 | 0 | 15 | 25 | 60 | 75 | 93 |
Grade: A
| Team | Pts | W | L | B | MF | MA | M% | G% | P% |
|---|---|---|---|---|---|---|---|---|---|
| EP SnowLeopards | 16 | 4 | 1 | 0 | 16 | 9 | 178 | 146 | 113 |
| EP Leopards | 16 | 4 | 0 | 0 | 15 | 5 | 300 | 191 | 118 |
| EP Pumas | 12 | 3 | 1 | 0 | 11 | 9 | 122 | 102 | 97 |
| EP Wildcats | 8 | 2 | 3 | 0 | 12 | 13 | 92 | 94 | 98 |
| EP Panthers | 0 | 0 | 4 | 0 | 7 | 13 | 54 | 68 | 88 |
| EP Lions | 0 | 0 | 4 | 0 | 4 | 16 | 25 | 54 | 88 |
Grade: B
| Team | Pts | W | L | B | MF | MA | M% | G% | P% |
|---|---|---|---|---|---|---|---|---|---|
| EP Tigers | 12 | 3 | 0 | 0 | 10 | 5 | 200 | 135 | 102 |
| EP Bobcats | 8 | 2 | 1 | 0 | 11 | 4 | 275 | 183 | 122 |
| SP White | 4 | 1 | 2 | 0 | 6 | 9 | 67 | 71 | 92 |
| EP Jaguars | 0 | 0 | 3 | 0 | 3 | 12 | 25 | 58 | 88 |
Grade: C
| Team | Pts | W | L | B | MF | MA | M% | G% | P% |
|---|---|---|---|---|---|---|---|---|---|
| EP Lynx | 12 | 3 | 0 | 0 | 20 | 13 | 154 | 129 | 104 |
| Stray Cats | 8 | 2 | 1 | 0 | 17 | 16 | 106 | 97 | 97 |
| SP Red | 4 | 1 | 2 | 0 | 16 | 17 | 94 | 118 | 108 |
| HighwayMen | 0 | 0 | 3 | 0 | 13 | 20 | 65 | 69 | 92 |
Leading Players
Grade: A1
| Player | Team | Pts | MF | MA | M% | G% | P% | Rating | |
| Leading player | Andy Xse | 6 And Har Fel | 54 | 9 | 3 | 75 | 70 | 56 | 1424 |
| Runner up | Rahul Mathew | 1 Rah Ant Jus | 53 | 9 | 0 | 100 | 96 | 64 | 1658 |
Grade: A
| Player | Team | MF | MA | M% | G% | P% | Rating | |
| Leading player | Enin (Alito) Vom | EP SnowLeopards | 9 | 1 | 90 | 83 | 62 | 1276 |
| Runner up | Martin Chiew | EP Leopards | 7 | 1 | 88 | 77 | 57 | 1265 |
Grade: B
| Player | Team | MF | MA | M% | G% | P% | Rating | |
| Leading player | Peter Gutteridge | SP White | 5 | 1 | 83 | 61 | 52 | 981 |
| Runner up | Fred Dellisola | EP Bobcats | 4 | 0 | 100 | 80 | 60 | 1133 |
Grade: C
| Player | Team | MF | MA | M% | G% | P% | Rating | |
| Leading player | Charles Gray | SP Red | 7 | 2 | 78 | 81 | 58 | 945 |
| Runner up | Bill Marsh | HighwayMen | 7 | 2 | 78 | 66 | 54 | 900 |
Pennant Summer 2019
![]()
Summer 2019:
Fixtures for Summer 2019 are online and have been emailed to players.
C grade EP teams are schedule to play home matches at S. Philips, so all matches can be on Tue.
The RCPennantScorer code for this season has been emailed.
Dates:
See the side bar links for dates and calendar for 2019.
2019 Spur Afrika tournament Jan 19
The 2019 Spur Afrika tournament is being held on Sat 19th January, at the Kilsyth Table Tennis Stadium. The tournament has events for all standards and also for all ages. This is the 6th time this event is being conducted, (Felix, from A1, organizes the tournament) after having successful events in the last five years. All donations will be used to help fund the operations of Spur Afrika Kenya, which includes: wages for Kenya workers, programs, activities, child sponsorships, operational and administration costs. Spur Afrika Australia is run by volunteers and as such there are minimal running costs. Click for entry forms 2019 Spur Afrika Entry Form.
ES&CTTA sponsors a team in the team event.
AGM 2018
Notice of ANNUAL GENERAL MEETING
Date: Tue 4 December 2018
Time: 8pm
Venue: Eley Park Hall
87 Eley Road, Blackburn South VIC 3130.
Melways Ref 61 H5
AGM 2018 Proxy Form, AGM 2018 Notice of Meeting, AGM 2018 Agenda, AGM 2018 Committee Nomination Form, AGM 2018 leading players and grand finalists