| A-5_Tue 26 Feb_EP Panthers v EP Lions 0-0-0 v 0-0-0 ; 2-2 |
|||
| A-5_Tue 26 Feb_EP Wildcats v EP SnowLeopards 2-11-203 def by 3-14-231 ; 0-4 |
|||
| Elste, Manfred, Jnr | 11,11,11,11 | Zhang, Yin | 4,2,9,5 |
| Van Ravenstein, Anthony | 11,11,5,1 | Vom, Enin (Alito) | 13,13,11,11 |
| Elste, Manfred, Jnr | 1,1,6,1 | Vom, Enin (Alito) | 11,11,11,11 |
| Van Ravenstein, Anthony | 13,7,12,11,11,11 | Zhang, Yin | 15,11,10,5,6,6 |
| Elste, Manfred, Jnr Van Ravenstein, Anthony |
11,5,4,7,11,11,8 | Zhang, Yin Vom, Enin (Alito) |
8,11,11,11,6,8,11 |
| A-5_Tue 26 Feb_EP Leopards v EP Pumas 0-0-0 v 0-0-0 ; 2-2 |
|||
| A-4_Tue 19 Feb_EP SnowLeopards v EP Pumas 4-18-262 def 1-7-199 ; 4-0 |
|||
| Zhang, Yin | 11,11,5,9,12,13 | Khoshmashrab, Esfand | 4,9,11,11,14,15 |
| Vom, Enin (Alito) | 11,11,11,11 | Balmford, Steve | 5,7,3,9 |
| Zhang, Yin | 11,11,6,11,9,11 | Balmford, Steve | 9,8,11,6,11,9 |
| Vom, Enin (Alito) | 11,11,11,11 | Khoshmashrab, Esfand | 5,3,8,3 |
| Zhang, Yin Vom, Enin (Alito) |
11,11,10,11,11 | Khoshmashrab, Esfand Balmford, Steve |
5,5,12,7,9 |
| A-4_Tue 19 Feb_EP Lions v EP Leopards 0-3-165 def by 5-20-246 ; 0-4 |
|||
| Tse, Kwok Kit | 6,10,8,10 | Chiew, Martin | 11,12,11,12 |
| Yiannoudes, Michael | 7,11,5,4,8 | Smith, Grant | 11,9,11,11,11 |
| Tse, Kwok Kit | 3,11,8,9,6 | Smith, Grant | 11,6,11,11,11 |
| Yiannoudes, Michael | 7,8,3,8 | Chiew, Martin | 11,11,11,11 |
| Tse, Kwok Kit Yiannoudes, Michael |
8,11,2,8,4 | Chiew, Martin Smith, Grant |
11,9,11,11,11 |
| A-4_Tue 19 Feb_EP Panthers v EP Wildcats 2-14-278 def by 3-16-285 ; 0-4 |
|||
| Wang, Alwin | 15,11,4,11,6,4,6 | Elste, Manfred, Jnr | 13,8,11,9,11,11,11 |
| Wang, Emma | 9,12,10,9,7 | Van Ravenstein, Anthony | 11,10,12,11,11 |
| Wang, Alwin | 11,11,9,11,11 | Van Ravenstein, Anthony | 7,9,11,2,7 |
| Wang, Emma | 11,8,11,8,7,11,11 | Elste, Manfred, Jnr | 8,11,7,11,11,6,5 |
| Wang, Alwin Wang, Emma |
8,14,5,11,9,7 | Elste, Manfred, Jnr Van Ravenstein, Anthony |
11,12,11,5,11,11 |
| A-3_Tue 12 Feb_EP Wildcats v EP Leopards 2-10-224 def by 3-15-227 ; 0-4 |
|||
| Elste, Manfred, Jnr | 6,11,11,11,8,11 | Chiew, Martin | 11,6,6,8,11,5 |
| Van Ravenstein, Anthony | 11,8,8,9,7 | Smith, Grant | 6,11,11,11,11 |
| Elste, Manfred, Jnr | 11,7,11,11,11 | Smith, Grant | 6,11,3,7,5 |
| Van Ravenstein, Anthony | 9,6,5,12 | Chiew, Martin | 11,11,11,14 |
| Elste, Manfred, Jnr Van Ravenstein, Anthony |
7,9,11,7,6 | Chiew, Martin Smith, Grant |
11,11,7,11,11 |
| A-3_Tue 12 Feb_EP Pumas v EP Lions 3-12-153 def 2-11-191 ; 4-0 |
|||
| McCarthy, Gerard | 7,11,11,11,8,11 | Yiannoudes, Michael | 11,5,1,6,11,7 |
| Balmford, Steve | 11,11,11,11 | Tse, Kwok Kit | 9,9,6,8 |
| McCarthy, Gerard | f,f,f,f | Tse, Kwok Kit | |
| Balmford, Steve | 11,11,6,11,11 | Yiannoudes, Michael | 3,8,11,4,4 |
| McCarthy, Gerard Balmford, Steve |
f,f,f,f | Yiannoudes, Michael Tse, Kwok Kit |
|
| A-3_Tue 12 Feb_EP SnowLeopards v EP Panthers 3-16-261 def 2-12-236 ; 4-0 |
|||
| Zhang, Yin | 9,6,11,11,9,6 | Wang, Alwin | 11,11,9,6,11,11 |
| Vom, Enin (Alito) | 11,11,11,14 | Wang, Emma | 2,6,8,12 |
| Zhang, Yin | 11,2,11,11,11 | Wang, Emma | 7,11,6,4,9 |
| Vom, Enin (Alito) | 11,8,11,9,11,10,11 | Wang, Alwin | 7,11,2,11,5,12,8 |
| Zhang, Yin Vom, Enin (Alito) |
11,5,11,4,7,7 | Wang, Alwin Wang, Emma |
4,11,8,11,11,11 |
| A-2_Tue 05 Feb_EP Pumas v EP Wildcats 4-16-276 def 1-13-240 ; 4-0 |
|||
| McCarthy, Gerard | 11,8,11,11,7,11 | Elste, Manfred, Jnr | 6,11,6,3,11,7 |
| Balmford, Steve | 11,11,11,7,5,11 | Van Ravenstein, Anthony | 8,5,6,11,11,6 |
| McCarthy, Gerard | 7,11,11,5,11,11 | Van Ravenstein, Anthony | 11,9,5,11,8,4 |
| Balmford, Steve | 11,8,9,8,11,11,11 | Elste, Manfred, Jnr | 5,11,11,11,8,6,4 |
| McCarthy, Gerard Balmford, Steve |
8,9,9,10 | Elste, Manfred, Jnr Van Ravenstein, Anthony |
11,11,11,12 |
| A-2_Tue 05 Feb_EP Leopards v EP Panthers 4-17-284 def 1-10-225 ; 4-0 |
|||
| Smith, Grant | 8,5,11,15,9,11,12 | Wang, Emma | 11,11,3,13,11,6,10 |
| Chiew, Martin | 11,12,11,11,11 | Wang, Alwin | 4,14,4,3,5 |
| Smith, Grant | 9,12,7,11,8 | Wang, Alwin | 11,14,11,9,11 |
| Chiew, Martin | 11,16,7,11,11 | Wang, Emma | 2,14,11,3,6 |
| Smith, Grant Chiew, Martin |
9,11,11,12,11 | Wang, Emma Wang, Alwin |
11,4,4,10,9 |
| A-2_Tue 05 Feb_EP Lions v EP SnowLeopards 1-9-209 def by 4-17-243 ; 0-4 |
|||
| Tse, Kwok Kit | 11,11,9,9,6,8 | Zhang, Yin | 8,9,11,11,11,11 |
| Yiannoudes, Michael | 7,11,9,1,11 | Vom, Enin (Alito) | 11,5,11,11,13 |
| Tse, Kwok Kit | 6,5,3,1 | Vom, Enin (Alito) | 11,11,11,11 |
| Yiannoudes, Michael | 11,4,11,11,11 | Zhang, Yin | 5,11,7,1,3 |
| Tse, Kwok Kit Yiannoudes, Michael |
6,9,12,11,11,4 | Zhang, Yin Vom, Enin (Alito) |
11,11,14,6,7,11 |
| A-1_Tue 29 Jan_EP Leopards v EP SnowLeopards 3-13-231 def 2-11-222 ; 4-0 |
|||
| Smith, Grant | 11,11,13,11 | Zhang, Yin | 4,6,11,4 |
| Chiew, Martin | 11,8,11,7,11,12 | Vom, Enin (Alito) | 8,11,6,11,7,10 |
| Smith, Grant | 6,3,7,9 | Vom, Enin (Alito) | 11,11,11,11 |
| Chiew, Martin | 12,11,8,11,11 | Zhang, Yin | 10,7,11,8,5 |
| Smith, Grant Chiew, Martin |
12,13,7,11,4 | Zhang, Yin Vom, Enin (Alito) |
14,15,11,8,11 |
| A-1_Tue 29 Jan_EP Panthers v EP Pumas 2-9-222 def by 3-17-264 ; 0-4 |
|||
| Wang, Alwin | 6,7,4,5 | Khoshmashrab, Esfand | 11,11,11,11 |
| Wang, Emma | 7,11,9,11,11,11 | Balmford, Steve | 11,4,11,4,9,9 |
| Wang, Alwin | 12,19,6,7,4,11,11 | Balmford, Steve | 10,17,11,11,11,8,7 |
| Wang, Emma | 9,6,9,8 | Khoshmashrab, Esfand | 11,11,11,11 |
| Wang, Alwin Wang, Emma |
11,10,5,4,8 | Khoshmashrab, Esfand Balmford, Steve |
8,12,11,11,11 |
| A-1_Tue 29 Jan_EP Wildcats v EP Lions 4-18-314 def 1-13-276 ; 4-0 |
|||
| Elste, Manfred, Jnr | 11,4,11,11,15 | Ko, Bob | 5,11,5,5,13 |
| Van Ravenstein, Anthony | 8,8,11,11,11,8,11 | Tse, Kwok Kit | 11,11,8,4,2,11,9 |
| Elste, Manfred, Jnr | 7,9,11,11,11,11 | Tse, Kwok Kit | 11,11,9,8,7,6 |
| Van Ravenstein, Anthony | 11,11,9,10,6,10 | Ko, Bob | 7,9,11,12,11,12 |
| Elste, Manfred, Jnr Van Ravenstein, Anthony |
11,11,12,11,10,11,11 | Ko, Bob Tse, Kwok Kit |
9,13,10,6,12,13,4 |