| A1-4_Thu 21 Feb_6 And Har Fel v 7 Min Geo Ben 8-26-376 def 2-8-292 ; 49-12 |
|||
| Huang, Harson (Harrison) | 11,11,11 | Kwan, Benny | 4,4,8 |
| Xse, Andy | 11,11,11 | Maksacheff, George | 4,3,6 |
| Kung, Felix | 10,6,7 | Liang, Ming | 12,11,11 |
| Xse, Andy | 9,11,13,11 | Kwan, Benny | 11,6,11,3 |
| Huang, Harson (Harrison) | 12,11,11 | Liang, Ming | 10,4,5 |
| Kung, Felix | 11,12,7,7,8 | Maksacheff, George | 4,10,11,11,11 |
| Huang, Harson (Harrison) Xse, Andy |
11,13,10,11 | Kwan, Benny Liang, Ming |
8,11,12,6 |
| Xse, Andy | 17,17,12 | Liang, Ming | 15,15,10 |
| Kung, Felix | 15,11,13 | Kwan, Benny | 13,8,11 |
| Huang, Harson (Harrison) | 11,11,12 | Maksacheff, George | 8,5,10 |
| A1-4_Thu 21 Feb_5 Jef Dai Kam v 1 Rah Ant Jus 5-18-314 def 5-16-298 ; 33-28 |
|||
| Feng, Daisy | 11,11,11 | Tsao, Justin | 5,1,4 |
| Dever, Jeffrey | 18,11,11 | Majtlis, Anthony | 16,8,7 |
| Djordjevic, Sinisa (George) | 1,3,8 | Mathew, Rahul | 11,11,11 |
| Dever, Jeffrey | 11,11,11 | Tsao, Justin | 5,5,1 |
| Feng, Daisy | 4,6,5 | Mathew, Rahul | 11,11,11 |
| Djordjevic, Sinisa (George) | 9,11,7,9 | Majtlis, Anthony | 11,7,11,11 |
| Feng, Daisy Dever, Jeffrey |
10,11,11,10,8 | Majtlis, Anthony Mathew, Rahul |
12,9,9,12,11 |
| Dever, Jeffrey | 4,5,10 | Mathew, Rahul | 11,11,12 |
| Djordjevic, Sinisa (George) | 11,11,11 | Tsao, Justin | 9,9,9 |
| Feng, Daisy | 10,11,11,11 | Majtlis, Anthony | 12,7,3,4 |
| A1-4_Thu 21 Feb_4 Jie Bra Bin v 2 Joh Ian Cli 6-20-352 def 4-16-334 ; 35-26 |
|||
| Paton, Bradley | 11,11,11 | Sim, Clive | 9,9,7 |
| Xia, Jie | 11,7,14,11 | Spraggon, Ian | 9,11,12,5 |
| Vuong, Binh | 10,7,5 | Feng, Gang Er (John) | 12,11,11 |
| Xia, Jie | 11,11,11 | Sim, Clive | 7,7,5 |
| Paton, Bradley | 11,6,6,9 | Feng, Gang Er (John) | 9,11,11,11 |
| Vuong, Binh | 8,10,6 | Spraggon, Ian | 11,12,11 |
| Xia, Jie Paton, Bradley |
11,12,7,12 | Sim, Clive Spraggon, Ian |
8,10,11,10 |
| Xia, Jie | 11,11,11 | Feng, Gang Er (John) | 5,3,3 |
| Vuong, Binh | 12,8,6,12,11 | Sim, Clive | 10,11,11,10,8 |
| Paton, Bradley | 11,11,8,11 | Spraggon, Ian | 6,13,11,13 |
| A1-4__3 Oks Ger Ric v Bye | |||
| A1-3_Thu 14 Feb_3 Oks Ger Ric v 4 Jie Bra Bin 5-20-384 def by 5-21-394 ; 30-31 |
|||
| He, Paul | 11,6,12,11,12 | Paton, Bradley | 6,11,10,13,10 |
| Griffiths, David | 11,11,11 | Vuong, Binh | 9,7,9 |
| Kwan, Benny | 11,11,13 | Xia, Jie | 7,8,11 |
| Griffiths, David | 11,6,11,4,11 | Paton, Bradley | 8,11,3,11,6 |
| He, Paul | 4,11,10,5 | Xia, Jie | 11,8,12,11 |
| Kwan, Benny | 7,13,6,11,11 | Vuong, Binh | 11,11,11,9,6 |
| He, Paul Griffiths, David |
11,11,8,9,9 | Paton, Bradley Xia, Jie |
7,7,11,11,11 |
| Griffiths, David | 8,7,12 | Xia, Jie | 11,11,14 |
| Kwan, Benny | 9,11,8,11,8 | Paton, Bradley | 11,9,11,6,11 |
| He, Paul | 7,8,6 | Vuong, Binh | 11,11,11 |
| A1-3_Thu 14 Feb_2 Joh Ian Cli v 5 Jef Dai Kam 4-20-411 def by 6-25-431 ; 25-36 |
|||
| Spraggon, Ian | 11,11,9,4,9 | Aminzadeh, Shahram | 8,2,11,11,11 |
| Feng, Gang Er (John) | 14,3,12,11,11 | Feng, Daisy | 16,11,10,8,6 |
| Sim, Clive | 8,4,7 | Dever, Jeffrey | 11,11,11 |
| Feng, Gang Er (John) | 11,11,9,11 | Aminzadeh, Shahram | 7,9,11,7 |
| Spraggon, Ian | 11,11,9,9,11 | Dever, Jeffrey | 9,7,11,11,9 |
| Sim, Clive | 6,1,9 | Feng, Daisy | 11,11,11 |
| Spraggon, Ian Feng, Gang Er (John) |
11,12,11,3,10 | Feng, Daisy Dever, Jeffrey |
5,14,3,11,12 |
| Feng, Gang Er (John) | 9,12,11,8,11 | Dever, Jeffrey | 11,10,7,11,5 |
| Sim, Clive | 11,6,7,13,9 | Aminzadeh, Shahram | 9,11,11,11,11 |
| Spraggon, Ian | 12,8,11,4,9 | Feng, Daisy | 10,11,5,11,11 |
| A1-3_Thu 14 Feb_1 Rah Ant Jus v 6 And Har Fel 5-17-319 def by 5-18-326 ; 30-31 |
|||
| Majtlis, Anthony | 11,11,12 | Djordjevic, Sinisa (George) | 9,2,10 |
| Mathew, Rahul | 13,14,11 | Huang, Harson (Harrison) | 11,12,9 |
| Tsao, Justin | 5,4,2 | Xse, Andy | 11,11,11 |
| Mathew, Rahul | 11,11,11 | Djordjevic, Sinisa (George) | 6,6,8 |
| Majtlis, Anthony | 3,6,6 | Xse, Andy | 11,11,11 |
| Tsao, Justin | 8,8,9 | Huang, Harson (Harrison) | 11,11,11 |
| Mathew, Rahul Majtlis, Anthony |
5,14,10,10 | Xse, Andy Huang, Harson (Harrison) |
11,12,12,12 |
| Mathew, Rahul | 11,11,9,11 | Xse, Andy | 5,5,11,7 |
| Tsao, Justin | 11,11,6,11,11 | Djordjevic, Sinisa (George) | 13,9,11,4,2 |
| Majtlis, Anthony | 11,8,6,7 | Huang, Harson (Harrison) | 7,11,11,11 |
| A1-3__7 Min Geo Ben v Bye | |||
| A1-2_Thu 07 Feb_7 Min Geo Ben v 1 Rah Ant Jus 4-14-301 def by 6-20-327 ; 24-37 |
|||
| Kwan, Benny | 8,10,9 | Majtlis, Anthony | 11,12,11 |
| Xia, Jie | 11,11,11 | Tsao, Justin | 5,9,9 |
| Maksacheff, George | 2,5,5 | Mathew, Rahul | 11,11,11 |
| Xia, Jie | 9,10,11,11,11 | Majtlis, Anthony | 11,12,5,6,9 |
| Kwan, Benny | 3,6,8 | Mathew, Rahul | 11,11,11 |
| Maksacheff, George | 11,11,11 | Tsao, Justin | 9,4,6 |
| Maksacheff, George Xia, Jie |
5,8,11,11,12 | Majtlis, Anthony Mathew, Rahul |
11,11,8,8,14 |
| Xia, Jie | 3,9,5 | Mathew, Rahul | 11,11,11 |
| Maksacheff, George | 9,8,10 | Majtlis, Anthony | 11,11,11 |
| Kwan, Benny | 14,11,11 | Tsao, Justin | 12,5,7 |
| A1-2_Thu 07 Feb_6 And Har Fel v 2 Joh Ian Cli 6-23-415 def 4-20-384 ; 34-27 |
|||
| Majumdar, Sourav | 11,11,13,4,11 | Spraggon, Ian | 8,7,15,11,5 |
| Xse, Andy | 12,12,11,11 | Sim, Clive | 14,10,6,2 |
| Yoshida, Akie | 11,11,11 | Feng, Gang Er (John) | 5,6,9 |
| Xse, Andy | 11,11,9,11 | Spraggon, Ian | 6,9,11,9 |
| Majumdar, Sourav | 7,7,9 | Feng, Gang Er (John) | 11,11,11 |
| Yoshida, Akie | 11,8,9,11,11 | Sim, Clive | 3,11,11,8,3 |
| Majumdar, Sourav Xse, Andy |
6,10,11,11,9 | Sim, Clive Feng, Gang Er (John) |
11,12,7,9,11 |
| Xse, Andy | 5,8,11,11,9 | Feng, Gang Er (John) | 11,11,7,9,11 |
| Yoshida, Akie | 11,7,11,5,11 | Spraggon, Ian | 6,11,4,11,7 |
| Majumdar, Sourav | 6,10,12,7 | Sim, Clive | 11,12,10,11 |
| A1-2_Thu 07 Feb_5 Jef Dai Kam v 3 Oks Ger Ric 7-23-368 def 3-14-315 ; 40-21 |
|||
| Aminzadeh, Shahram | 11,10,5,14 | He, Paul | 7,12,11,16 |
| Dever, Jeffrey | 11,11,5,11 | Feder, Richie | 4,9,11,3 |
| Feng, Daisy | 8,11,11,8,11 | Griffiths, David | 11,6,8,11,9 |
| Dever, Jeffrey | 11,11,11 | He, Paul | 9,8,5 |
| Aminzadeh, Shahram | 6,11,9 | Griffiths, David | 11,13,11 |
| Feng, Daisy | 11,11,11 | Feder, Richie | 5,2,5 |
| Dever, Jeffrey Feng, Daisy |
11,11,11 | Griffiths, David He, Paul |
8,9,6 |
| Dever, Jeffrey | 7,11,11,12,11 | Griffiths, David | 11,13,7,10,4 |
| Feng, Daisy | 11,11,11 | He, Paul | 6,8,4 |
| Aminzadeh, Shahram | 7,6,11,7 | Feder, Richie | 11,11,9,11 |
| A1-2__4 Jie Bra Bin v Bye | |||
| A1-1_Thu 31 Jan_4 Jie Bra Bin v 5 Jef Dai Kam 5-20-378 def 5-19-348 ; 32-29 |
|||
| Vuong, Binh | 11,11,10,9,4 | Feng, Daisy | 2,5,12,11,11 |
| Xia, Jie | 11,11,11 | Aminzadeh, Shahram | 5,6,5 |
| Paton, Bradley | 8,6,15,6 | Dever, Jeffrey | 11,11,13,11 |
| Xia, Jie | 11,2,9,11,11 | Feng, Daisy | 5,11,11,7,5 |
| Vuong, Binh | 12,7,20 | Dever, Jeffrey | 14,11,22 |
| Paton, Bradley | 12,10,11,11 | Aminzadeh, Shahram | 10,12,6,9 |
| Vuong, Binh Xia, Jie |
11,7,11,9,7 | Feng, Daisy Aminzadeh, Shahram |
8,11,2,11,11 |
| Xia, Jie | 9,11,11,11 | Dever, Jeffrey | 11,8,7,4 |
| Paton, Bradley | 6,3,9 | Feng, Daisy | 11,11,11 |
| Vuong, Binh | 11,11,11 | Aminzadeh, Shahram | 3,6,7 |
| A1-1_Thu 31 Jan_3 Oks Ger Ric v 6 And Har Fel 6-21-315 def 4-16-318 ; 36-25 |
|||
| He, Paul | 11,11,11 | Vaisburg, Alex | 7,6,4 |
| Griffiths, David | 11,11,11 | Yoshida, Akie | 5,2,8 |
| Feder, Richie | 8,3,3 | Xse, Andy | 11,11,11 |
| Griffiths, David | 11,11,11 | Vaisburg, Alex | 8,6,5 |
| He, Paul | 11,3,11,11 | Xse, Andy | 4,11,7,8 |
| Feder, Richie | 7,11,11,11 | Yoshida, Akie | 11,7,5,7 |
| He, Paul Griffiths, David |
6,12,13,8,5 | Vaisburg, Alex Yoshida, Akie |
11,10,11,11,11 |
| Griffiths, David | 7,11,9,8 | Xse, Andy | 11,9,11,11 |
| Feder, Richie | 10,1,11,11,14 | Vaisburg, Alex | 12,11,4,6,12 |
| He, Paul | f,f,f | Yoshida, Akie | |
| A1-1_Thu 31 Jan_2 Joh Ian Cli v 7 Min Geo Ben 3-13-319 def by 7-24-366 ; 19-42 |
|||
| Spraggon, Ian | 9,11,11,11 | Kwan, Benny | 11,7,7,8 |
| Feng, Gang Er (John) | 11,7,13,11 | Maksacheff, George | 8,11,11,3 |
| Sim, Clive | 2,5,4 | Mathew, Rahul | 11,11,11 |
| Feng, Gang Er (John) | 11,7,11,15 | Kwan, Benny | 3,11,8,13 |
| Spraggon, Ian | 2,9,2 | Mathew, Rahul | 11,11,11 |
| Sim, Clive | 11,10,7,7 | Maksacheff, George | 3,12,11,11 |
| Spraggon, Ian Feng, Gang Er (John) |
14,9,10,9 | Mathew, Rahul Maksacheff, George |
12,11,12,11 |
| Feng, Gang Er (John) | 6,8,7 | Mathew, Rahul | 11,11,11 |
| Sim, Clive | 8,8,11,11,3 | Kwan, Benny | 11,11,9,6,11 |
| Spraggon, Ian | 10,10,8 | Maksacheff, George | 12,12,11 |
| A1-1__1 Rah Ant Jus v Bye | |||