| B-3_Wed 20 Feb_SP White v EP Bobcats 1-7-194 def by 4-19-258 ; 0-4 |
|||
| Gutteridge, Peter | 9,7,5,5 | Strong, Belinda | 11,11,11,11 |
| Sveller, Zoltan | 11,5,4,11,5 | Haughton, Libby | 7,11,11,13,11 |
| Gutteridge, Peter | 11,11,5,10,11,4,11 | Haughton, Libby | 7,5,11,12,2,11,6 |
| Sveller, Zoltan | 2,10,4,3 | Strong, Belinda | 11,12,11,11 |
| Sveller, Zoltan Gutteridge, Peter |
8,8,11,11,5,7 | Haughton, Libby Strong, Belinda |
11,11,9,9,11,11 |
| B-3_Wed 20 Feb_EP Jaguars v EP Tigers 1-8-225 def by 4-18-263 ; 0-4 |
|||
| Syed, Arshad | 8,9,7,11,8 | Young, Neville | 11,11,11,8,11 |
| Hanna, John | 11,9,8,11,11,9,9 | Sheorey, Harsha | 9,11,11,6,8,11,11 |
| Syed, Arshad | 8,6,7,9 | Sheorey, Harsha | 11,11,11,11 |
| Hanna, John | 6,6,9,5 | Young, Neville | 11,11,11,11 |
| Hanna, John Syed, Arshad |
2,11,11,12,11,11 | Sheorey, Harsha Carson, Anthony |
11,7,8,14,7,9 |
| B-2_Wed 13 Feb_EP Jaguars v SP White 2-15-321 def by 3-17-322 ; 0-4 |
|||
| Syed, Arshad | 8,9,13,12,11,13,12 | Gutteridge, Peter | 11,11,15,10,6,11,14 |
| Hanna, John | 6,11,7,10,11,11,12 | Sveller, Zoltan | 11,9,11,12,9,8,10 |
| Syed, Arshad | 11,9,12,11,11,4,10 | Sveller, Zoltan | 5,11,14,6,6,11,12 |
| Hanna, John | 11,7,10,9,6 | Gutteridge, Peter | 9,11,12,11,11 |
| Syed, Arshad Hanna, John |
11,13,11,9,9,11 | Gutteridge, Peter Sveller, Zoltan |
4,11,9,11,11,9 |
| B-2_Wed 13 Feb_EP Tigers v EP Bobcats 3-14-277 def 2-16-304 ; 4-0 |
|||
| Young, Neville | 7,5,11,11,11,7,11 | Haughton, Libby | 11,11,7,7,8,11,7 |
| Sheorey, Harsha | 8,4,11,6,6 | Dellisola, Fred | 11,11,8,11,11 |
| Young, Neville | 4,6,11,5,10 | Dellisola, Fred | 11,11,5,11,12 |
| Sheorey, Harsha | 11,4,13,14,15,13 | Haughton, Libby | 6,11,11,16,13,11 |
| Carson, Anthony Young, Neville |
12,10,10,8,11,11,11 | Dellisola, Fred Haughton, Libby |
10,12,12,11,9,9,9 |
| B-1_Wed 06 Feb_EP Bobcats v EP Jaguars 5-20-294 def 0-9-228 ; 4-0 |
|||
| Haughton, Libby | 5,11,9,11,7,11,11 | Syed, Arshad | 11,6,11,4,11,1,7 |
| Dellisola, Fred | 11,11,7,11,11 | Hanna, John | 2,6,11,6,6 |
| Haughton, Libby | 5,11,11,12,11 | Hanna, John | 11,7,7,10,7 |
| Dellisola, Fred | 11,11,3,15,11 | Syed, Arshad | 5,5,11,13,1 |
| Dellisola, Fred Haughton, Libby |
13,11,11,11,11,9,11 | Syed, Arshad Syed, Arshad |
15,8,13,8,7,11,7 |
| B-1_Wed 06 Feb_SP White v EP Tigers 2-10-225 def by 3-14-227 ; 0-4 |
|||
| Sveller, Zoltan | 9,10,9,9 | Sheorey, Harsha | 11,12,11,11 |
| Gutteridge, Peter | 11,13,11,5,11 | Young, Neville | 9,11,5,11,4 |
| Sveller, Zoltan | 9,8,9,12,4 | Young, Neville | 11,11,11,10,11 |
| Gutteridge, Peter | 9,11,11,11,11 | Sheorey, Harsha | 11,7,8,8,6 |
| Gutteridge, Peter Sveller, Zoltan |
11,7,7,8,9 | Young, Neville Sheorey, Harsha |
4,11,11,11,11 |