| Grade: A1 |
| 1 | 1 Rah Ant Jus |
| Rahul Mathew, Anthony Majtlis, Justin Tsao | |
| 2 | 2 Joh Ian Cli |
| Gang Er (John) Feng, Ian Spraggon, Clive Sim | |
| 3 | 3 Oks Ger Ric |
| Oksana Listkova, Gerald Loong, Richie Feder | |
| 4 | 4 Jie Bra Bin |
| Jie Xia, Bradley Paton, Binh Vuong | |
| 5 | 5 Jef Dai Kam |
| Jeffrey Dever, Daisy Feng, Kameron Chan | |
| 6 | 6 And Har Fel |
| Andy Xse, Harson (Harrison) Huang, Felix Kung | |
| 7 | 7 Min Geo Ben |
| Ming Liang, George Maksacheff, Benny Kwan | |
| 8 | Bye |
| Round 1 | Thu 31 Jan | 2 v 7 | 3 v 6 | 4 v 5 | 1 v 8 |
| Round 2 | Thu 07 Feb | 5 v 3 | 6 v 2 | 7 v 1 | 4 v 8 |
| Round 3 | Thu 14 Feb | 1 v 6 | 2 v 5 | 3 v 4 | 7 v 8 |
| Round 4 | Thu 21 Feb | 4 v 2 | 5 v 1 | 6 v 7 | 3 v 8 |
| Round 5 | Thu 28 Feb | 6 v 4 | 7 v 3 | 1 v 2 | 5 v 8 |
| Round 6 | Thu 28 Feb | 3 v 1 | 4 v 7 | 5 v 6 | 2 v 8 |
| Round 7 | Thu 07 Mar | 7 v 5 | 1 v 4 | 2 v 3 | 6 v 8 |
| Round 8 | Thu 14 Mar | 5 v 4 | 7 v 2 | 6 v 3 | 1 v 8 |
| Round 9 | Thu 21 Mar | 1 v 7 | 3 v 5 | 2 v 6 | 4 v 8 |
| Round 10 | Thu 28 Mar | 4 v 3 | 6 v 1 | 5 v 2 | 7 v 8 |
| Round 11 | Thu 04 Apr | 7 v 6 | 2 v 4 | 1 v 5 | 3 v 8 |
| Round 12 | Thu 11 Apr | 2 v 1 | 4 v 6 | 3 v 7 | 5 v 8 |
| Round 13 | Thu 11 Apr | 6 v 5 | 1 v 3 | 7 v 4 | 2 v 8 |
| Round 14 | Thu 18 Apr | 3 v 2 | 5 v 7 | 4 v 1 | 6 v 8 |
| 1 SF1 | Thu 25 Apr | LP1 v LP4 |
| 1 SF2 | Thu 25 Apr | LP2 v LP3 |
| 2 GF1 | Thu 02 May | 1W v 2W |
| 2 GF2 | Thu 02 May | 1L v 2L |
| Grade: A |
| 1 | EP Wildcats |
| Anthony Van Ravenstein, Manfred Elste | |
| 2 | EP Lions |
| Michael Yiannoudes, Kwok Kit Tse, Bob Ko | |
| 3 | EP Panthers |
| Alwin Wang, Emma Wang | |
| 4 | EP Pumas |
| Steve Balmford, Esfand Khoshmashrab | |
| 5 | EP Leopards |
| Grant Smith, Martin Chiew | |
| 6 | EP SnowLeopards |
| Yin Zhang, Enin (Alito) Vom |
| Round 1 | Tue 29 Jan | 1 v 2 | 3 v 4 | 5 v 6 |
| Round 2 | Tue 05 Feb | 2 v 6 | 5 v 3 | 4 v 1 |
| Round 3 | Tue 12 Feb | 6 v 3 | 4 v 2 | 1 v 5 |
| Round 4 | Tue 19 Feb | 3 v 1 | 2 v 5 | 6 v 4 |
| Round 5 | Tue 26 Feb | 5 v 4 | 1 v 6 | 3 v 2 |
| Round 6 | Tue 05 Mar | 6 v 5 | 2 v 1 | 4 v 3 |
| Round 7 | Tue 12 Mar | 1 v 4 | 6 v 2 | 3 v 5 |
| Round 8 | Tue 19 Mar | 5 v 1 | 3 v 6 | 2 v 4 |
| Round 9 | Tue 26 Mar | 4 v 6 | 1 v 3 | 5 v 2 |
| Round 10 | Tue 02 Apr | 2 v 3 | 4 v 5 | 6 v 1 |
| 1 SF1 | Tue 09 Apr | LP1 v LP4 |
| 1 SF2 | Tue 09 Apr | LP2 v LP3 |
| 2 GF | Tue 16 Apr | 1W v 2W |
| Grade: B |
| 1 | SP White |
| Peter Gutteridge, Zoltan Sveller | |
| 2 | EP Tigers |
| Neville Young, Harsha Sheorey, Anthony Carson | |
| 3 | EP Bobcats |
| Fred Dellisola, Libby Haughton, Roy Cintolo | |
| 4 | EP Jaguars |
| Arshad Syed, John Hanna |
| Round 1 | Wed 06 Feb | 1 v 2 | 3 v 4 |
| Round 2 | Wed 13 Feb | 2 v 3 | 4 v 1 |
| Round 3 | Wed 20 Feb | 4 v 2 | 1 v 3 |
| Round 4 | Wed 27 Feb | 4 v 3 | 2 v 1 |
| Round 5 | Wed 06 Mar | 1 v 4 | 3 v 2 |
| Round 6 | Wed 13 Mar | 3 v 1 | 2 v 4 |
| Round 7 | Wed 20 Mar | 3 v 4 | 1 v 2 |
| Round 8 | Wed 27 Mar | 2 v 3 | 4 v 1 |
| Round 9 | Wed 03 Apr | 4 v 2 | 1 v 3 |
| 1 SF1 | Wed 10 Apr | LP1 v LP4 |
| 1 SF2 | Wed 10 Apr | LP2 v LP3 |
| 2 GF | Tue 16 Apr | 1W v 2W |
| Grade: C |
| 1 | SP Red |
| Mark Rafferty, Charles Gray, Kumar Rajasingham, Graham Leary | |
| 2 | HighwayMen |
| Bill Marsh, Neil Morrison, John Donaghey, Jason Nyberg | |
| 3 | Stray Cats |
| Agatha Fernandez, Anthony Edwards, Ken Pedlow | |
| 4 | EP Lynx |
| Joseph See, Hao Tan, Sue West, Allan Cheah, Claudia Godtner, Thomas Godtner |
| Round 1 | Tue 05 Feb | 1 v 2 | 3 v 4 |
| Round 2 | Tue 12 Feb | 2 v 3 | 4 v 1 |
| Round 3 | Tue 19 Feb | 4 v 2 | 1 v 3 |
| Round 4 | Tue 26 Feb | 4 v 3 | 2 v 1 |
| Round 5 | Tue 05 Mar | 1 v 4 | 3 v 2 |
| Round 6 | Tue 12 Mar | 3 v 1 | 2 v 4 |
| Round 7 | Tue 19 Mar | 3 v 4 | 1 v 2 |
| Round 8 | Tue 26 Mar | 2 v 3 | 4 v 1 |
| Round 9 | Tue 02 Apr | 4 v 2 | 1 v 3 |
| 1 SF1 | Tue 09 Apr | LP1 v LP4 |
| 1 SF2 | Tue 09 Apr | LP2 v LP3 |
| 2 GF | Tue 16 Apr | 1W v 2W |